Hollingwell Sofa Collection
The Hollingwell collection has lots to offer; being exceptionally comfortable and very easy to get in and out of, all with a pleasing stylish look.
Hollingwell Sofa Dimensions
Adjustable Headrest and Lumbar support is available on Single Motor Powered Pieces, Dual Motor and Cloud Zero Riser Recliners.
| Model | Chair Dimensions (mm) | Seat Dimensions (mm) | ||||
|---|---|---|---|---|---|---|
| H | W | D | H | W | D | |
| Grande Recliner | 1170 | 890 | 930 | 535 | 520 | 535 |
| Standard Recliner | 1120 | 825 | 930 | 510 | 495 | 510 |
| Petite Recliner | 1080 | 815 | 875 | 470 | 495 | 485 |
| Standard Fixed Chair | 1120 | 825 | 915 | 495 | 495 | 510 |
| Petite Fixed Chair | 1065 | 805 | 890 | 470 | 495 | 485 |
| 2str Fixed Settee | 1120 | 1370 | 915 | 495 | 1040 | 510 |
| 2str Petite Fixed Settee | 1065 | 1350 | 890 | 470 | 1040 | 485 |
| 2str Recliner | 1120 | 1400 | 930 | 510 | 1065 | 510 |
| 3str Fixed Settee | 1120 | 1880 | 915 | 495 | 1550 | 510 |
| 3str Petite Fixed Settee | 1065 | 1860 | 890 | 470 | 1550 | 485 |
| 3str Recliner | 1120 | 1905 | 930 | 510 | 1575 | 510 |
Want to know more?
Contact us via phone below or complete our online form and one of our team will be in touch soon.
- 01782 310 267