Call us on 01782 310267
An assortment of options with this versatile sofa manufactured in 2 sections to enable ease of delivery, including on some pieces, manual or powered reclining.
Adjustable Headrest and Lumbar support is available on Single Motor Powered Pieces, Dual Motor and Cloud Zero Riser Recliners.
| Model | Chair Dimensions (mm) | Seat Dimensions (mm) | ||||
|---|---|---|---|---|---|---|
| H | W | D | H | W | D | |
| Grande Recliner | 1155 | 865 | 940 | 510 | 520 | 520 |
| Standard Recliner | 1120 | 775 | 890 | 510 | 485 | 510 |
| Petite Recliner | 1040 | 725 | 865 | 470 | 460 | 460 |
| Fixed Chair | 1090 | 775 | 865 | 495 | 485 | 495 |
| 2 Split Fixed | 1090 | 1240 | 865 | 495 | 965 | 495 |
| 3 Split Fixed | 1090 | 1780 | 865 | 495 | 1500 | 495 |

Contact us via phone below or complete our online form and one of our team will be in touch soon.