Ashfield Sofa Collection
The Hollingwell collection has lots to offer; being exceptionally comfortable and very easy to get in and out of, all with a pleasing stylish look.
Ashfield Sofa Dimensions
Adjustable Headrest and Lumbar support is available on Single Motor Powered Pieces, Dual Motor and Cloud Zero Riser Recliners.
| Model | Chair Dimensions (mm) | Seat Dimensions (mm) | ||||
|---|---|---|---|---|---|---|
| H | W | D | H | W | D | |
| Grande Recliner | 1170 | 900 | 940 | 535 | 525 | 560 |
| Standard Recliner | 1145 | 850 | 915 | 510 | 500 | 535 |
| Petite Recliner | 1090 | 840 | 890 | 485 | 500 | 510 |
| Standard Fixed Chair | 1120 | 850 | 915 | 510 | 500 | 535 |
| 2str Fixed Settee | 1120 | 1405 | 915 | 510 | 1035 | 520 |
| 2str Recliner | 1120 | 1450 | 915 | 510 | 1085 | 520 |
| 3str Fixed Settee | 1120 | 1910 | 915 | 510 | 1545 | 520 |
| 3str Recliner | 1120 | 1960 | 915 | 510 | 1595 | 520 |
Want to know more?
Contact us via phone below or complete our online form and one of our team will be in touch soon.
- 01782 310 267